Total net assets ($CAD):
$276.00 thousand

Asset allocation

Geographic allocation

Sector allocation

The top 15 holdings make up 49.33% of the Fund.
Top holdings Sector allocation (%)
Canada Government 4.00% 01-Mar-2029 Fixed Income 9.85%
Canada Government 3.00% 01-Jun-2034 Fixed Income 9.17%
Canada Government 1.50% 01-Apr-2025 Fixed Income 3.70%
Canada Government 1.00% 01-Sep-2026 Fixed Income 3.65%
Canada Government 1.75% 01-Dec-2053 Fixed Income 3.49%
Ontario Province 3.75% 02-Dec-2053 Fixed Income 2.82%
Alberta Province 2.05% 01-Jun-2030 Fixed Income 2.53%
Quebec Province 5.00% 01-Dec-2038 Fixed Income 2.37%
Alberta Province 3.45% 01-Dec-2043 Fixed Income 2.14%
Ontario Province 2.05% 02-Jun-2030 Fixed Income 2.01%
Quebec Province 2.75% 01-Sep-2028 Fixed Income 1.98%
National Bank of Canada 5.22% 14-Jun-2028 Fixed Income 1.79%
National Bank of Canada 4.95% 01-Mar-2024 Cash and Cash Equivalent 1.33%
Manitoba Province 4.10% 05-Mar-2041 Fixed Income 1.26%
Ontario Power Generation Inc 3.22% 08-Jan-2030 Fixed Income 1.24%